<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwentyFeet Blog – &#187; Facebook</title>
	<atom:link href="http://blog.twentyfeet.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twentyfeet.com</link>
	<description>Analytics for Facebook, Twitter, Social Media</description>
	<lastBuildDate>Thu, 03 May 2012 12:11:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update to Facebook-API and Data fetching issues</title>
		<link>http://blog.twentyfeet.com/2012/04/10/update-to-facebook-api-and-data-fetching-issues/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=update-to-facebook-api-and-data-fetching-issues</link>
		<comments>http://blog.twentyfeet.com/2012/04/10/update-to-facebook-api-and-data-fetching-issues/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:15:43 +0000</pubDate>
		<dc:creator>jgrabo</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.DE]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Data Gathering]]></category>
		<category><![CDATA[Enter your zip code here]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Page]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=5988</guid>
		<description><![CDATA[Hi folks,
Two things we&#8217;d like to share with you:
1.) We&#8217;ve been experiencing difficulties fetching data the past Mondays and Tuesdays.
Unfortunately this led to missing data for some of you. Having thought to have fixed the issue it reoccurred this week. We are sorry for the inconvenience and wanted you to know that we will continue [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks,</p>
<p>Two things we&#8217;d like to share with you:</p>
<p><strong>1.) We&#8217;ve been experiencing difficulties fetching data the past Mondays and Tuesdays.</strong><br />
Unfortunately this led to missing data for some of you. Having thought to have fixed the issue it reoccurred this week. We are sorry for the inconvenience and wanted you to know that we will continue to finding a solution.</p>
<p><strong>2.) Facebook made changes to their API leaving a gap in data for Facebook pages.</strong><br />
We just came to know this fact and are going to investigate asap. We will keep you updated.</p>
<p>With our development-team still being busy developing for one of our clients, we are anxious to find a quick solution. Thanks for hanging in there! <img src='http://blog.twentyfeet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Regards,</p>
<p>Your TwentyFeet Support Team</p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2012/04/10/update-to-facebook-api-and-data-fetching-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See What Attracts People to Your Business&#8217;s Facebook Page</title>
		<link>http://blog.twentyfeet.com/2011/12/28/see-what-attracts-people-to-your-businesss-facebook-page/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=see-what-attracts-people-to-your-businesss-facebook-page</link>
		<comments>http://blog.twentyfeet.com/2011/12/28/see-what-attracts-people-to-your-businesss-facebook-page/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:05:17 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook-Page]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=5768</guid>
		<description><![CDATA[See What Attracts People to Your Business&#8217;s Facebook Page: http://j.mp/uPqgQW #Facebook #Page]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entrepreneur.com/blog/222514">See What</a> Attracts People to Your <a href="http://blog.twentyfeet.com/tag/business/">Business</a>&#8217;s <a href="http://blog.twentyfeet.com/tag/facebook-page/">Facebook Page</a>: <a href="http://j.mp/uPqgQW" rel="nofollow">http://j.mp/uPqgQW</a> #Facebook #Page</p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2011/12/28/see-what-attracts-people-to-your-businesss-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Social Media Stats</title>
		<link>http://blog.twentyfeet.com/2011/11/11/promising-social-media-stats/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=promising-social-media-stats</link>
		<comments>http://blog.twentyfeet.com/2011/11/11/promising-social-media-stats/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:39:03 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=5564</guid>
		<description><![CDATA[26 Promising Social Media Stats for Small Businesses: http://j.mp/roTnio ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmediaexaminer.com/26-promising-social-media-stats-for-small-businesses/">26 Promising</a> <a href="http://blog.twentyfeet.com/tag/social-media-stats/">Social Media Stats</a> for <a href="http://blog.twentyfeet.com/tag/small-businesses/">Small Businesses</a>: <a href="http://j.mp/roTnio" rel="nofollow">http://j.mp/roTnio</a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2011/11/11/promising-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day In The Life Of A Social Media Manager</title>
		<link>http://blog.twentyfeet.com/2011/10/28/a-day-in-the-life-of-a-social-media-manager/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-day-in-the-life-of-a-social-media-manager</link>
		<comments>http://blog.twentyfeet.com/2011/10/28/a-day-in-the-life-of-a-social-media-manager/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:00:10 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Social Media Manager]]></category>
		<category><![CDATA[TwentyFeet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=5431</guid>
		<description><![CDATA[A Day In The Life Of A Social Media Manager: http://j.mp/sPDRT0 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorrainerobles.com/?p=83">A Day</a> In The Life Of A <a href="http://blog.twentyfeet.com/tag/social-media-manager/">Social Media Manager</a>: <a href="http://j.mp/sPDRT0" rel="nofollow">http://j.mp/sPDRT0</a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2011/10/28/a-day-in-the-life-of-a-social-media-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going beyond the Like</title>
		<link>http://blog.twentyfeet.com/2011/10/28/going-beyond-the-like/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=going-beyond-the-like</link>
		<comments>http://blog.twentyfeet.com/2011/10/28/going-beyond-the-like/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:31:15 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[TwentyFeet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=5427</guid>
		<description><![CDATA[Going beyond the Like: How to maximize your follow through; http://j.mp/s5oTty]]></description>
			<content:encoded><![CDATA[<p>Going beyond the Like: How to maximize your follow through; <a href="http://j.mp/s5oTty" rel="nofollow">http://j.mp/s5oTty</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2011/10/28/going-beyond-the-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook groups metrics are wrong at the moment</title>
		<link>http://blog.twentyfeet.com/2011/09/17/facebook-groups-metrics-are-wrong-at-the-moment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-groups-metrics-are-wrong-at-the-moment</link>
		<comments>http://blog.twentyfeet.com/2011/09/17/facebook-groups-metrics-are-wrong-at-the-moment/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 09:52:32 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Analytics]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=5339</guid>
		<description><![CDATA[Our facebook group member count is wrong at the moment. Facebook changed API. Fix will be deployed shortly. http://20ft.org/fbgrpsfail
Facebook changed their API. That is why the TwentyFeet measures for the number of facbook group members (only groups, not pages, apps and profiles) are wrong the moment. If you create a new account, nothing will be [...]]]></description>
			<content:encoded><![CDATA[<p>Our facebook group member count is wrong at the moment. Facebook changed API. Fix will be deployed shortly. <a href="http://20ft.org/fbgrpsfail" rel="nofollow">http://20ft.org/fbgrpsfail</a></p>
<p>Facebook changed their API. That is why the TwentyFeet measures for the number of facbook group members (only groups, not pages, apps and profiles) are wrong the moment. If you create a new account, nothing will be counted for group members at the moment. If you already track a group, the same amount will becounted, no matter what really happens on facebook. The problem is already fixed. But we will not deploy it live before the next two weeks, as we prepare some core changes on the platform.</p>
<p><a href="http://blog.twentyfeet.com/wp-content/uploads/2010/09/20ft_teaser_luftblase.jpg"><img class="alignnone size-full wp-image-2719" title="20ft_teaser_luftblase" src="http://blog.twentyfeet.com/wp-content/uploads/2010/09/20ft_teaser_luftblase.jpg" alt="" width="210" height="210" /></a></p>
<p>Thanks for your understanding. Please bear with us.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2011/09/17/facebook-groups-metrics-are-wrong-at-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwentyFeet is the Social Media tool everybody has been waiting for</title>
		<link>http://blog.twentyfeet.com/2011/06/16/twentyfeet-is-the-social-media-tool-everybody-has-been-waiting-for/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twentyfeet-is-the-social-media-tool-everybody-has-been-waiting-for</link>
		<comments>http://blog.twentyfeet.com/2011/06/16/twentyfeet-is-the-social-media-tool-everybody-has-been-waiting-for/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:34:43 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[TwentyFeet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=5099</guid>
		<description><![CDATA[TwentyFeet is the Social Media tool everybody has been waiting for http://j.mp/levNm0]]></description>
			<content:encoded><![CDATA[<p>TwentyFeet is the Social Media tool everybody has been waiting for <a href="http://j.mp/levNm0" rel="nofollow">http://j.mp/levNm0</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2011/06/16/twentyfeet-is-the-social-media-tool-everybody-has-been-waiting-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook unfriend metrics no longer on TwentyFeet</title>
		<link>http://blog.twentyfeet.com/2011/05/20/facebook-unfriend-metrics-no-longer-on-twentyfeet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-unfriend-metrics-no-longer-on-twentyfeet</link>
		<comments>http://blog.twentyfeet.com/2011/05/20/facebook-unfriend-metrics-no-longer-on-twentyfeet/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:41:45 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Analytics]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=4782</guid>
		<description><![CDATA[Please note that due to facebook regulation &#38; platform policy we were obliged to turn down unfriending results for facebook. More info later
]]></description>
			<content:encoded><![CDATA[<p>Please note that due to facebook regulation &amp; platform policy we were obliged to turn down unfriending results for facebook. More info later</p>
<p><a href="http://blog.twentyfeet.com/wp-content/uploads/2010/09/20ft_teaser_knoten.jpg"><img class="alignnone size-full wp-image-2627" title="20ft_teaser_knoten" src="http://blog.twentyfeet.com/wp-content/uploads/2010/09/20ft_teaser_knoten.jpg" alt="" width="210" height="210" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2011/05/20/facebook-unfriend-metrics-no-longer-on-twentyfeet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rohan Aurora uses TwentyFeet to see who unfriends him on Facebook</title>
		<link>http://blog.twentyfeet.com/2011/05/18/rohan-aurora-uses-twentyfeet-to-see-who-unfriends-him-on-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rohan-aurora-uses-twentyfeet-to-see-who-unfriends-him-on-facebook</link>
		<comments>http://blog.twentyfeet.com/2011/05/18/rohan-aurora-uses-twentyfeet-to-see-who-unfriends-him-on-facebook/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:13:02 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=4746</guid>
		<description><![CDATA[Rohan Aurora uses TwentyFeet to see who unfriends him on Facebook http://j.mp/m9nBUb ]]></description>
			<content:encoded><![CDATA[<p>Rohan Aurora uses TwentyFeet to see who unfriends him on Facebook <a href="http://j.mp/m9nBUb" rel="nofollow">http://j.mp/m9nBUb</a> <a href="http://twitter.com/#!/iamTRA"><img class="alignnone" title="Rohan Aurora" src="http://a1.twimg.com/profile_images/1307773956/New-Twitter-DP.jpg" alt="" width="72" height="72" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2011/05/18/rohan-aurora-uses-twentyfeet-to-see-who-unfriends-him-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Loud Few likes TwentyFeet</title>
		<link>http://blog.twentyfeet.com/2011/05/01/the-loud-few-likes-twentyfeet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-loud-few-likes-twentyfeet</link>
		<comments>http://blog.twentyfeet.com/2011/05/01/the-loud-few-likes-twentyfeet/#comments</comments>
		<pubDate>Sun, 01 May 2011 09:12:24 +0000</pubDate>
		<dc:creator>Doreen Düring</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[TwentyFeet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=4088</guid>
		<description><![CDATA[The Loud Few likes TwentyFeet: Agreed- this is a great tool!&#8230;One of my fave social media stats tools! http://j.mp/hKsQVg # cool ]]></description>
			<content:encoded><![CDATA[<p>The Loud Few likes TwentyFeet: Agreed- this is a great tool!&#8230;One of my fave social media stats tools! <a href="http://j.mp/hKsQVg" rel="nofollow">http://j.mp/hKsQVg</a> # cool <a href="http://blog.twentyfeet.com/wp-content/uploads/2011/03/The-Loud-Few.gif"><img class="alignnone size-thumbnail wp-image-4089" title="The Loud Few" src="http://blog.twentyfeet.com/wp-content/uploads/2011/03/The-Loud-Few-150x150.gif" alt="" width="150" height="150" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2011/05/01/the-loud-few-likes-twentyfeet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

