<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwentyFeet Blog – &#187; Facebook-Likes</title>
	<atom:link href="http://blog.twentyfeet.com/tag/facebook-likes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twentyfeet.com</link>
	<description>Analytics for Facebook, Twitter, Social Media</description>
	<lastBuildDate>Thu, 03 May 2012 12:11:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TechCrunch vs. Mashable on Facebook</title>
		<link>http://blog.twentyfeet.com/2010/05/26/techcrunch-vs-mashable-on-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=techcrunch-vs-mashable-on-facebook</link>
		<comments>http://blog.twentyfeet.com/2010/05/26/techcrunch-vs-mashable-on-facebook/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:25:43 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Analytics]]></category>
		<category><![CDATA[Facebook-Likes]]></category>
		<category><![CDATA[Facebook-Marketing]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Pages]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Tech-Blogs]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=1600</guid>
		<description><![CDATA[TechCrunch vs. Mashable on Facebook: which one has more likes? http://bit.ly/9L6tIK

Comparison between the Facebook pages of TechCrunch and Mashable for last week:
TechCrunch: 52.118 likes (+1768 new likes)
Mashable: 197.574 likes (+8794 new likes)
So the answer is: Mashable has more likes and is growing faster on Facebook than TechCrunch!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com">TechCrunch</a> vs. <a href="http://www.mashable.com">Mashable</a> on <a href="http://blog.twentyfeet.com/tag/facebook/">Facebook</a>: which one has more <a href="http://blog.twentyfeet.com/tag/facebook-likes/">likes</a>? <a href="http://bit.ly/9L6tIK" rel="nofollow">http://bit.ly/9L6tIK</a></p>
<p><span id="more-1600"></span></p>
<p>Comparison between the <a href="http://blog.twentyfeet.com/tag/facebook-pages/">Facebook pages</a> of <a href="http://blog.twentyfeet.com/tag/techcrunch/">TechCrunch</a> and <a href="http://blog.twentyfeet.com/tag/mashable/">Mashable</a> for last week:</p>
<blockquote><p><a href="http://www.facebook.com/techcrunch">TechCrunch</a>: 52.118 likes (+1768 new likes)</p></blockquote>
<blockquote><p><a href="http://www.facebook.com/mashable">Mashable</a>: 197.574 likes (+8794 new likes)</p></blockquote>
<p>So the answer is: <a href="http://www.facebook.com/mashable">Mashable</a> has more likes and is growing faster on <a href="http://blog.twentyfeet.com/tag/facebook/">Facebook</a> than <a href="http://www.facebook.com/techcrunch">TechCrunch</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/05/26/techcrunch-vs-mashable-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good week for Coca-Cola on Facebook</title>
		<link>http://blog.twentyfeet.com/2010/05/26/good-week-for-coca-cola-on-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=good-week-for-coca-cola-on-facebook</link>
		<comments>http://blog.twentyfeet.com/2010/05/26/good-week-for-coca-cola-on-facebook/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:36:14 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook-Likes]]></category>
		<category><![CDATA[Facebook-Marketing]]></category>
		<category><![CDATA[Facebook-Page]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=1545</guid>
		<description><![CDATA[Congratz @cocacola! They won 98.496 likes for their facebook-page last week. That’s way above their average. /via: http://TwentyFeet.com]]></description>
			<content:encoded><![CDATA[<p>Congratz <a href="http://www.twitter.com/cocacola">@cocacola</a>! They won 98.496 <a href="http://blog.twentyfeet.com/tag/facebook-likes/">likes</a> for their <a href="http://blog.twentyfeet.com/tag/facebook-page/">facebook-page</a> last week. That’s way above their average. /via: <a href="http://TwentyFeet.com" rel="nofollow">http://TwentyFeet.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/05/26/good-week-for-coca-cola-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

