<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwentyFeet Blog – &#187; Facebook-Fanpages</title>
	<atom:link href="http://blog.twentyfeet.com/tag/facebook-fanpages/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twentyfeet.com</link>
	<description>Analytics for Facebook, Twitter, Social Media</description>
	<lastBuildDate>Thu, 03 May 2012 12:11:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mari Smith almost doubled the TwentyFeet facebook fans</title>
		<link>http://blog.twentyfeet.com/2010/09/01/mari-smith-almost-doubled-the-twentyfeet-facebook-fans/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mari-smith-almost-doubled-the-twentyfeet-facebook-fans</link>
		<comments>http://blog.twentyfeet.com/2010/09/01/mari-smith-almost-doubled-the-twentyfeet-facebook-fans/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:35:29 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Fanpages]]></category>
		<category><![CDATA[Facebook-Marketing]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Page]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=2592</guid>
		<description><![CDATA[Look what one comment on Facebook by social media queen @MariSmith can result in: TwentyFeet almost doubled fb fans. http://j.mp/dtZXAr
]]></description>
			<content:encoded><![CDATA[<p>Look what one comment on Facebook by social media queen @MariSmith can result in: TwentyFeet almost doubled fb fans. <a href="http://j.mp/dtZXAr" rel="nofollow">http://j.mp/dtZXAr</a></p>
<p><a href="http://blog.twentyfeet.com/wp-content/uploads/2010/09/MariSmithBling.jpg"><img class="alignnone size-medium wp-image-2595" title="MariSmithBling" src="http://blog.twentyfeet.com/wp-content/uploads/2010/09/MariSmithBling-230x300.jpg" alt="" width="230" height="300" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/09/01/mari-smith-almost-doubled-the-twentyfeet-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola gets more than 20K likes on facebook in one day</title>
		<link>http://blog.twentyfeet.com/2010/08/21/coca-cola-gets-more-than-20k-likes-on-facebook-in-one-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coca-cola-gets-more-than-20k-likes-on-facebook-in-one-day</link>
		<comments>http://blog.twentyfeet.com/2010/08/21/coca-cola-gets-more-than-20k-likes-on-facebook-in-one-day/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:38:58 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Fanpages]]></category>
		<category><![CDATA[Facebook-Marketing]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Page]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=2495</guid>
		<description><![CDATA[Do you know anybody who can get 20408 likes on facebook in one day. @cocacola: Yes, we can! http://20ft.net/mUmxsM #wow #outstanding
]]></description>
			<content:encoded><![CDATA[<p>Do you know anybody who can get 20408 likes on facebook in one day. @cocacola: Yes, we can! <a href="http://20ft.net/mUmxsM" rel="nofollow">http://20ft.net/mUmxsM</a> #wow #outstanding</p>
<p><a href="http://blog.twentyfeet.com/wp-content/uploads/2010/08/2010-08-21_2035.png"><img class="alignnone size-medium wp-image-2496" title="2010-08-21_2035" src="http://blog.twentyfeet.com/wp-content/uploads/2010/08/2010-08-21_2035-300x170.png" alt="" width="300" height="170" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/08/21/coca-cola-gets-more-than-20k-likes-on-facebook-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola-Fans increased significantly on facebook</title>
		<link>http://blog.twentyfeet.com/2010/07/21/coca-cola-fans-increased-significantly-on-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coca-cola-fans-increased-significantly-on-facebook</link>
		<comments>http://blog.twentyfeet.com/2010/07/21/coca-cola-fans-increased-significantly-on-facebook/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:55:28 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Fanpages]]></category>
		<category><![CDATA[Facebook-Marketing]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Page]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=2157</guid>
		<description><![CDATA[What did @cocacola do, to have this outstanding increase in facebook fans? They simple went through the roof! http://j.mp/9DsC3V]]></description>
			<content:encoded><![CDATA[<p>What did @cocacola do, to have this outstanding increase in facebook fans? They simple went through the roof! <a href="http://j.mp/9DsC3V" rel="nofollow">http://j.mp/9DsC3V</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/07/21/coca-cola-fans-increased-significantly-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola is back to top on facebook</title>
		<link>http://blog.twentyfeet.com/2010/07/21/coca-cola-is-back-to-top-on-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coca-cola-is-back-to-top-on-facebook</link>
		<comments>http://blog.twentyfeet.com/2010/07/21/coca-cola-is-back-to-top-on-facebook/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:41:57 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Fanpages]]></category>
		<category><![CDATA[Facebook-Marketing]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=2149</guid>
		<description><![CDATA[Check this track: @cocacola is back to top on facebook. Records for likes, comments and streamposts. http://j.mp/cMin0b #twentyfeetabove &#8230;
Astonishing! Coca-Cola received 16603 likes on facebook. Way above the expected up to 4995 (http://20ft.net/I2gTEE). Also Comments were boosted to 1247 comments surmounting our 386 expectation by far (http://20ft.net/G7m7vx).
]]></description>
			<content:encoded><![CDATA[<p>Check this track: @cocacola is back to top on facebook. Records for likes, comments and streamposts. <a href="http://j.mp/cMin0b" rel="nofollow">http://j.mp/cMin0b</a> #twentyfeetabove &#8230;</p>
<p>Astonishing! Coca-Cola received 16603 likes on facebook. Way above the expected up to 4995 (<a href="http://20ft.net/I2gTEE" rel="nofollow">http://20ft.net/I2gTEE</a>). Also Comments were boosted to 1247 comments surmounting our 386 expectation by far (<a href="http://20ft.net/G7m7vx" rel="nofollow">http://20ft.net/G7m7vx</a>).</p>
<p><a href="http://blog.twentyfeet.com/wp-content/uploads/2010/07/cocacola-20100720.png"><img class="alignnone size-medium wp-image-2150" title="Coca-Cola is strong on Facebook" src="http://blog.twentyfeet.com/wp-content/uploads/2010/07/cocacola-20100720-300x171.png" alt="" width="300" height="171" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/07/21/coca-cola-is-back-to-top-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Scoble rocks on social media</title>
		<link>http://blog.twentyfeet.com/2010/07/19/robert-scoble-rocks-on-social-media/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=robert-scoble-rocks-on-social-media</link>
		<comments>http://blog.twentyfeet.com/2010/07/19/robert-scoble-rocks-on-social-media/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:46:34 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bit.ly]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Fanpages]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[TwentyFeet]]></category>
		<category><![CDATA[Twitter-Metrics]]></category>
		<category><![CDATA[Twitter-Stats]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=2125</guid>
		<description><![CDATA[The shining example: Robert Scoble demonstrates how activity in social media leads to results in social media: He tweeted 62 times (http://20ft.net/r1GTct), gave 39 @replies (http://20ft.net/wMQjIa) and received 12 comments (http://20ft.net/n6Fk8T) and 15 likes (http://20ft.net/QeJSDx) on facebook. Even better: He got 2136 clicks through his bit.ly-links (http://20ft.net/rCSkuD). All this is way above his averages per [...]]]></description>
			<content:encoded><![CDATA[<p>The shining example: Robert Scoble demonstrates how activity in social media leads to results in social media: He tweeted 62 times (<a href="http://20ft.net/r1GTct" rel="nofollow">http://20ft.net/r1GTct</a>), gave 39 @replies (<a href="http://20ft.net/wMQjIa" rel="nofollow">http://20ft.net/wMQjIa</a>) and received 12 comments (<a href="http://20ft.net/n6Fk8T" rel="nofollow">http://20ft.net/n6Fk8T</a>) and 15 likes (<a href="http://20ft.net/QeJSDx" rel="nofollow">http://20ft.net/QeJSDx</a>) on facebook. Even better: He got 2136 clicks through his bit.ly-links (<a href="http://20ft.net/rCSkuD" rel="nofollow">http://20ft.net/rCSkuD</a>). All this is way above his averages per day. #congrats</p>
<p><img class="alignnone" title="bit.ly-clicks from Robert Scoble" src="http://content.screencast.com/users/Kalyxo/folders/Jing/media/520a9d13-ab1d-44d1-ba26-8bcb712bfe03/00000135.png" alt="" width="424" height="242" /></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/07/19/robert-scoble-rocks-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga has 10 Million Facebook Fans</title>
		<link>http://blog.twentyfeet.com/2010/07/10/lady-gaga-beats-obama-on-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lady-gaga-beats-obama-on-facebook</link>
		<comments>http://blog.twentyfeet.com/2010/07/10/lady-gaga-beats-obama-on-facebook/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:23:58 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Analytics]]></category>
		<category><![CDATA[Facebook-Fanpages]]></category>
		<category><![CDATA[Facebook-Fans]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=1987</guid>
		<description><![CDATA[Lady Gaga beats President Obama to 10 million facebook fans: http://bit.ly/9hH9cR ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2010/07/03/lady-gaga-facebook">Lady Gaga beats President Obama</a> to 10 million <a href="http://blog.twentyfeet.com/tag/facebook-fans/">facebook fans</a>: <a href="http://bit.ly/9hH9cR" rel="nofollow">http://bit.ly/9hH9cR</a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/07/10/lady-gaga-beats-obama-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox and mashable succeed on Facebook</title>
		<link>http://blog.twentyfeet.com/2010/07/04/firefox-and-mashable-succeed-on-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=firefox-and-mashable-succeed-on-facebook</link>
		<comments>http://blog.twentyfeet.com/2010/07/04/firefox-and-mashable-succeed-on-facebook/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:40:06 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Fanpages]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=1903</guid>
		<description><![CDATA[Boom! Both @firefox (+100K Fans in one day!) and @mashable (3x more than max exp) had great days on facebook. #yourock &#8211; http://j.mp/dntowb]]></description>
			<content:encoded><![CDATA[<p>Boom! Both @firefox (+100K Fans in one day!) and @mashable (3x more than max exp) had great days on facebook. #yourock &#8211; <a href="http://j.mp/dntowb" rel="nofollow">http://j.mp/dntowb</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/07/04/firefox-and-mashable-succeed-on-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mashable attracts significantly more facebook fans</title>
		<link>http://blog.twentyfeet.com/2010/06/19/mashable-attracts-significantly-more-facebook-fans/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mashable-attracts-significantly-more-facebook-fans</link>
		<comments>http://blog.twentyfeet.com/2010/06/19/mashable-attracts-significantly-more-facebook-fans/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:24:13 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Fanpages]]></category>
		<category><![CDATA[Facebook-Marketing]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Page]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=1843</guid>
		<description><![CDATA[Ka-ching! @mashable attracts +2385 new fans on Facebook (total: 214,497). We expected only +255 to +1217. http://j.mp/9dYsxx #beproud]]></description>
			<content:encoded><![CDATA[<p>Ka-ching! @mashable attracts +2385 new fans on Facebook (total: 214,497). We expected only +255 to +1217. <a href="http://j.mp/9dYsxx" rel="nofollow">http://j.mp/9dYsxx</a> #beproud</p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/06/19/mashable-attracts-significantly-more-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox loses fans on facebook</title>
		<link>http://blog.twentyfeet.com/2010/06/11/firefox-loses-fans-on-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=firefox-loses-fans-on-facebook</link>
		<comments>http://blog.twentyfeet.com/2010/06/11/firefox-loses-fans-on-facebook/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:48:47 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Fanpages]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=1806</guid>
		<description><![CDATA[Ouch! Fans for @firefox on fb changed significantly: -528 (total: 1,433,031). Expected: +1,091.6 to +2,115.6. http://j.mp/9dRjKB]]></description>
			<content:encoded><![CDATA[<p>Ouch! Fans for @firefox on fb changed significantly: -528 (total: 1,433,031). Expected: +1,091.6 to +2,115.6. <a href="http://j.mp/9dRjKB" rel="nofollow">http://j.mp/9dRjKB</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/06/11/firefox-loses-fans-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Colas Facebook activity is down.</title>
		<link>http://blog.twentyfeet.com/2010/06/01/coca-colas-facebook-activity-is-down/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coca-colas-facebook-activity-is-down</link>
		<comments>http://blog.twentyfeet.com/2010/06/01/coca-colas-facebook-activity-is-down/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:56:10 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Fanpages]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=1800</guid>
		<description><![CDATA[Oh dear. Coca-Cola&#8217;s fan page dropped to 22 stream posts. Expected range: 95.3 to 215.3. http://j.mp/bQZwDh #wakeup #activity #counts]]></description>
			<content:encoded><![CDATA[<p>Oh dear. <a href="http://www.facebook.com/cocacola">Coca-Cola&#8217;s fan page</a> dropped to 22 stream posts. Expected range: 95.3 to 215.3. <a href="http://j.mp/bQZwDh" rel="nofollow">http://j.mp/bQZwDh</a> #wakeup #activity #counts</p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/06/01/coca-colas-facebook-activity-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

