<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwentyFeet Blog – &#187; Businesses</title>
	<atom:link href="http://blog.twentyfeet.com/tag/businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twentyfeet.com</link>
	<description>Analytics for Facebook, Twitter, Social Media</description>
	<lastBuildDate>Thu, 03 May 2012 12:11:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>See What Attracts People to Your Business&#8217;s Facebook Page</title>
		<link>http://blog.twentyfeet.com/2011/12/28/see-what-attracts-people-to-your-businesss-facebook-page/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=see-what-attracts-people-to-your-businesss-facebook-page</link>
		<comments>http://blog.twentyfeet.com/2011/12/28/see-what-attracts-people-to-your-businesss-facebook-page/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:05:17 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook-Page]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=5768</guid>
		<description><![CDATA[See What Attracts People to Your Business&#8217;s Facebook Page: http://j.mp/uPqgQW #Facebook #Page]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entrepreneur.com/blog/222514">See What</a> Attracts People to Your <a href="http://blog.twentyfeet.com/tag/business/">Business</a>&#8217;s <a href="http://blog.twentyfeet.com/tag/facebook-page/">Facebook Page</a>: <a href="http://j.mp/uPqgQW" rel="nofollow">http://j.mp/uPqgQW</a> #Facebook #Page</p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2011/12/28/see-what-attracts-people-to-your-businesss-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TwentyFeet expert panel</title>
		<link>http://blog.twentyfeet.com/2010/12/05/the-twentyfeet-expert-panel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-twentyfeet-expert-panel</link>
		<comments>http://blog.twentyfeet.com/2010/12/05/the-twentyfeet-expert-panel/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 11:40:25 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=3648</guid>
		<description><![CDATA[TwentyFeet is creating an expert panel please join and help us excel. &#8211; http://j.mp/20ftpanel #user #feedback #ux #research]]></description>
			<content:encoded><![CDATA[<p>TwentyFeet is creating an expert panel please join and help us excel. &#8211; <a href="http://j.mp/20ftpanel" rel="nofollow">http://j.mp/20ftpanel</a> #user #feedback #ux #research</p>
<div id="attachment_3652" class="wp-caption alignnone" style="width: 220px"><a href="http://blog.twentyfeet.com/wp-content/uploads/2010/12/20ft_teaser_weisheit.jpg"><img class="size-full wp-image-3652" title="TwentyFeet expert panel" src="http://blog.twentyfeet.com/wp-content/uploads/2010/12/20ft_teaser_weisheit.jpg" alt="TwentyFeet expert panel" width="210" height="210" /></a><p class="wp-caption-text">The TwentyFeet expert panel</p></div>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/12/05/the-twentyfeet-expert-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set and track goals for twitter, facebook, YouTube and Google Analytics</title>
		<link>http://blog.twentyfeet.com/2010/11/27/set-and-track-goals-for-twitter-facebook-youtube-and-google-analytics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=set-and-track-goals-for-twitter-facebook-youtube-and-google-analytics</link>
		<comments>http://blog.twentyfeet.com/2010/11/27/set-and-track-goals-for-twitter-facebook-youtube-and-google-analytics/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 08:17:00 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Analytics]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[TwentyFeet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter-Metrics]]></category>
		<category><![CDATA[Twitter-Statistics]]></category>
		<category><![CDATA[Twitter-Stats]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=3644</guid>
		<description><![CDATA[New idea for a TwentyFeet feature: Set and track goals for important variables &#8211; What do you think? Vote and comment: http://j.mp/fzbBPs
]]></description>
			<content:encoded><![CDATA[<p>New idea for a TwentyFeet feature: Set and track goals for important variables &#8211; What do you think? Vote and comment: <a href="http://j.mp/fzbBPs" rel="nofollow">http://j.mp/fzbBPs</a></p>
<p><a href="http://blog.twentyfeet.com/wp-content/uploads/2010/11/giraffe-has-idea.jpg"><img class="alignnone size-full wp-image-3646" title="giraffe-has-idea" src="http://blog.twentyfeet.com/wp-content/uploads/2010/11/giraffe-has-idea.jpg" alt="" width="210" height="210" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/11/27/set-and-track-goals-for-twitter-facebook-youtube-and-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI</title>
		<link>http://blog.twentyfeet.com/2010/10/29/social-media-roi/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-roi</link>
		<comments>http://blog.twentyfeet.com/2010/10/29/social-media-roi/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:47:36 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Measurement]]></category>
		<category><![CDATA[Social Media Measuring]]></category>
		<category><![CDATA[Social Media ROI]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=3414</guid>
		<description><![CDATA[Most companies not adequately measuring their Social Media ROI: http://bit.ly/chvZyL ]]></description>
			<content:encoded><![CDATA[<p>Most <a href="http://blog.twentyfeet.com/tag/companies/">companies</a> <a href="http://www.marketwire.com/press-release/Most-Companies-Not-Adequately-Measuring-Their-Social-Media-ROI-According-MarketingProfs-1031822.htm">not adequately</a> <a href="http://blog.twentyfeet.com/tag/social-media-measuring/">measuring</a> their <a href="http://blog.twentyfeet.com/tag/social-media-roi/">Social Media ROI</a>: <a href="http://bit.ly/chvZyL" rel="nofollow">http://bit.ly/chvZyL</a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/10/29/social-media-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chart: Social Media Metrics</title>
		<link>http://blog.twentyfeet.com/2010/10/29/chart-social-media-metrics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chart-social-media-metrics</link>
		<comments>http://blog.twentyfeet.com/2010/10/29/chart-social-media-metrics/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:24:24 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Chris Herbert]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[Products Firms]]></category>
		<category><![CDATA[Services Firms]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Social Media Statistics]]></category>
		<category><![CDATA[Social Media Stats]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=3401</guid>
		<description><![CDATA[Chart: Social Media Metrics being used by products and services firms: http://bit.ly/bEGaLB (via: @b2bspecialist)]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.twentyfeet.com/tag/chart/">Chart</a>: <a href="http://blog.twentyfeet.com/tag/social-media-metrics/">Social Media Metrics</a> <a href="http://b2bspecialist.posterous.com/chart-social-media-metrics-being-used-by-prod">being used by</a> <a href="http://blog.twentyfeet.com/tag/businesses/">products and services firms</a>: <a href="http://bit.ly/bEGaLB" rel="nofollow">http://bit.ly/bEGaLB</a> (via: <a href="https://twitter.com/b2bspecialist">@b2bspecialist</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/10/29/chart-social-media-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Startups legen die Scheuklappen ab</title>
		<link>http://blog.twentyfeet.com/2010/09/29/deutsche-startups-legen-die-scheuklappen-ab/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=deutsche-startups-legen-die-scheuklappen-ab</link>
		<comments>http://blog.twentyfeet.com/2010/09/29/deutsche-startups-legen-die-scheuklappen-ab/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 11:46:13 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.DE]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Deutsche Startups]]></category>
		<category><![CDATA[Internationalisierung]]></category>
		<category><![CDATA[netzwertig]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategie]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=2912</guid>
		<description><![CDATA[Deutsche Startups legen die Scheuklappen ab und setzen auf Internationalisierung: http://bit.ly/c2ZwW2 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.twentyfeet.com/tag/deutsche-startups/">Deutsche Startups</a> <a href="http://netzwertig.com/2010/09/29/das-ende-einer-langen-aera-deutsche-startups-legen-die-scheuklappen-ab/">legen die</a> Scheuklappen ab und setzen auf <a href="http://blog.twentyfeet.com/tag/internationalisierung/">Internationalisierung</a>: <a href="http://bit.ly/c2ZwW2" rel="nofollow">http://bit.ly/c2ZwW2</a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/09/29/deutsche-startups-legen-die-scheuklappen-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Social Media Business Guidelines</title>
		<link>http://blog.twentyfeet.com/2010/09/17/how-to-create-social-media-business-guidelines/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-create-social-media-business-guidelines</link>
		<comments>http://blog.twentyfeet.com/2010/09/17/how-to-create-social-media-business-guidelines/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:49:26 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Guidelines]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=2766</guid>
		<description><![CDATA[How to create social media business guidelines: http://bit.ly/agr12x ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmediaexaminer.com/how-to-create-social-media-business-guidelines/">How to create</a> <a href="http://blog.twentyfeet.com/tag/social-media/">social media</a> <a href="http://blog.twentyfeet.com/tag/business/">business</a> <a href="http://blog.twentyfeet.com/tag/guidelines/">guidelines</a>: <a href="http://bit.ly/agr12x" rel="nofollow">http://bit.ly/agr12x</a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/09/17/how-to-create-social-media-business-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want a Spanish version of TwentyFeet?</title>
		<link>http://blog.twentyfeet.com/2010/08/30/do-you-want-a-spanish-version-of-twentyfeet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-you-want-a-spanish-version-of-twentyfeet</link>
		<comments>http://blog.twentyfeet.com/2010/08/30/do-you-want-a-spanish-version-of-twentyfeet/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:51:37 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[TwentyFeet]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=2563</guid>
		<description><![CDATA[If we have so many Spanish tweets, we might consider offering a Spanish version of TwentyFeet. http://j.mp/aC3GuK #voteforit
]]></description>
			<content:encoded><![CDATA[<p>If we have so many Spanish tweets, we might consider offering a Spanish version of TwentyFeet. <a href="http://j.mp/aC3GuK" rel="nofollow">http://j.mp/aC3GuK</a> #voteforit</p>
<p><a href="http://blog.twentyfeet.com/wp-content/uploads/2010/08/dreamstime_11555958.jpg"><img class="alignnone size-full wp-image-2564" title="dreamstime_11555958" src="http://blog.twentyfeet.com/wp-content/uploads/2010/08/dreamstime_11555958.jpg" alt="" width="455" height="480" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/08/30/do-you-want-a-spanish-version-of-twentyfeet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola gets more than 20K likes on facebook in one day</title>
		<link>http://blog.twentyfeet.com/2010/08/21/coca-cola-gets-more-than-20k-likes-on-facebook-in-one-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coca-cola-gets-more-than-20k-likes-on-facebook-in-one-day</link>
		<comments>http://blog.twentyfeet.com/2010/08/21/coca-cola-gets-more-than-20k-likes-on-facebook-in-one-day/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:38:58 +0000</pubDate>
		<dc:creator>mseibert</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook-Fanpages]]></category>
		<category><![CDATA[Facebook-Marketing]]></category>
		<category><![CDATA[Facebook-Metrics]]></category>
		<category><![CDATA[Facebook-Page]]></category>
		<category><![CDATA[Facebook-Stats]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Metrics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=2495</guid>
		<description><![CDATA[Do you know anybody who can get 20408 likes on facebook in one day. @cocacola: Yes, we can! http://20ft.net/mUmxsM #wow #outstanding
]]></description>
			<content:encoded><![CDATA[<p>Do you know anybody who can get 20408 likes on facebook in one day. @cocacola: Yes, we can! <a href="http://20ft.net/mUmxsM" rel="nofollow">http://20ft.net/mUmxsM</a> #wow #outstanding</p>
<p><a href="http://blog.twentyfeet.com/wp-content/uploads/2010/08/2010-08-21_2035.png"><img class="alignnone size-medium wp-image-2496" title="2010-08-21_2035" src="http://blog.twentyfeet.com/wp-content/uploads/2010/08/2010-08-21_2035-300x170.png" alt="" width="300" height="170" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/08/21/coca-cola-gets-more-than-20k-likes-on-facebook-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Mistakes</title>
		<link>http://blog.twentyfeet.com/2010/08/13/online-marketing-mistakes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=online-marketing-mistakes</link>
		<comments>http://blog.twentyfeet.com/2010/08/13/online-marketing-mistakes/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:40:05 +0000</pubDate>
		<dc:creator>pherwarth</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[.EN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Online Marketing Mistakes]]></category>
		<category><![CDATA[Online-Marketing]]></category>

		<guid isPermaLink="false">http://blog.twentyfeet.com/?p=2424</guid>
		<description><![CDATA[6 online marketing mistakes that will kill your business: http://bit.ly/cuMnIL ]]></description>
			<content:encoded><![CDATA[<p>6 <a href="http://blog.twentyfeet.com/tag/online-marketing/">online marketing</a> <a href="http://blog.twentyfeet.com/tag/mistakes/">mistakes</a> <a href="http://www.copyblogger.com/business-mistakes/">that will kill your</a> <a href="http://blog.twentyfeet.com/tag/business/">business</a>: <a href="http://bit.ly/cuMnIL" rel="nofollow">http://bit.ly/cuMnIL</a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.twentyfeet.com/2010/08/13/online-marketing-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

